The Austrian Darts Open are part of the PDC
European Tour and will take place in Graz, Austria
| Tournament Information |
| Participants |
| Tournament Statistics |
| Overall Statistics European Tour 24 |
Schedule
Afternoon
| Wessel Nijman | 6:5 | Romeo Grbavac |
| Jeffrey de Zwaan | 6:3 | Karel Sedlacek |
| Danny Lauby | 6:4 | Ryan Joyce |
| Brendan Dolan | 6:3 | Hannes Schnier |
| Richard Veenstra | 6:5 | Ricky Evans |
| Darius Labanauskas | 6:4 | Madars Razma |
| Arron Monk | 4:6 | Ritchie Edhouse |
| Dom Taylor | 6:0 | Christian Goedl |
Evening
| Martin Lukeman | 3:6 | Daryl Gurney |
| Andrew Gilding | 6:2 | Dominik Haberl |
| Jose de Sousa | 1:6 | Gian van Veen |
| Graham Hall | 2:6 | Chris Dobey |
| Martin Schindler | 6:4 | James Wade |
| Raymond van Barneveld | 6:5 | Dimitri van den Bergh |
| Vitezslav Sedlak | 6:5 | Gabriel Clemens |
| Luke Littler | 6:2 | Zoran Lerchbacher |
Afternoon
| Krzysztof Ratajski | 6:2 | Dom Taylor |
| Danny Noppert | 6:3 | Wessel Nijmann |
| Dirk van Duijnvebode | 2:6 | Ritchie Edhouse |
| Stephen Bunting | 6:5 | Richard Veenstra |
| Ryan Searle | 5:6 | Gian van Veen |
| Joe Cullen | 6:3 | Darius Labanauskas |
| Rob Cross | 4:6 | Daryl Gurney |
| Dave Chisnall | 6:4 | Brendan Dolan |
Evening
| Ricardo Pietreczko | 0:6 | Martin Schindler |
| Daniel Klose | 6:2 | Andrew Gilding |
| Ross Smith | 6:5 | Raymond van Barneveld |
| Josh Rock | 6:5 | Dimitri van den Bergh |
| Michael van Gerwen | 6:1 | Jeffrey de Zwaan |
| Peter Wright | 6:5 | Danny Lauby |
| Jonny Clayton | 6:1 | Chris Dobey |
| Damon Heta | 2:6 | Luke Littler |
Afternoon, Third Round
| Dave Chisnall | 3:6 | Joe Cullen |
| Ritchie Edhouse | 4:6 | Gian van Veen |
| Daryl Gurney | 3:6 | Stephen Bunting |
| Jonny Clayton | 3:6 | Martin Schindler |
| Luke Littler | 6:3 | Krzysztof Ratajski |
| Josh Rock | 3:6 | Danny Noppert |
| Daniel Klose | 2:6 | Ross Smith |
| Michael van Gerwen | 6:4 | Peter Wright |
Evening, Quarterfinals
| Joe Cullen | 6:3 | Gian van Veen |
| Stephen Bunting | 6:5 | Martin Schindler |
| Luke Littler | 6:5 | Danny Noppert |
| Ross Smith | 6:1 | Michael van Gerwen |
Evening, Semifinals
| Joe Cullen | 7:5 | Stephen Bunting |
| Luke Littler | 7:2 | Ross Smith |
Evening, Final
| Joe Cullen | 4:8 | Luke Littler |
Top 16, Pro Tour Order of Merit, seeded
| 1 | Dave Chisnall |
| 2 | Damon Heta |
| 3 | Luke Humphries, Withdrew |
| 4 | Gerwyn Price, Withdrew |
| 5 | Rob Cross |
| 6 | Jonny Clayton |
| 7 | Michael van Gerwen |
| 8 | Gary Anderson, Withdrew |
| 9 | Josh Rock |
| 10 | Dirk van Duijvenbode |
| 11 | Ryan Searle |
| 12 | Danny Noppert |
| 13 | Peter Wright |
| 14 | Ricardo Pietreczko |
| 15 | Stephen Bunting |
| 16 | Ross Smith |
| - | Krzysztof Ratajski, Moved up |
| - | Joe Cullen, Moved up |
| - | Daniel Klose, Reserve List |
Other Qualifiers
| 1 | Krzysztof Ratajski, Moved up |
| 2 | Joe Cullen, Moved up |
| 3 | Daryl Gurney |
| 4 | Andrew Gilding |
| 5 | Raymond van Barneveld |
| 6 | Gian van Veen |
| 7 | Chris Dobey |
| 8 | Martin Schindler |
| 9 | Ryan Joyce |
| 10 | Jose de Sousa |
| 11 | James Wade |
| 12 | Brendan Dolan |
| 13 | Luke Littler |
| 14 | Dimitri van den Bergh |
| 15 | Gabriel Clemens |
| 16 | Mike de Decker |
Tour Card Holders Qualifier
10 Places, 10. April, Leicester
| 1 | Danny Lauby |
| 2 | Jeffrey de Zwaan |
| 3 | Karel Sedlacek |
| 4 | Dom Taylor |
| 5 | Wessel Nijman |
| 6 | Martin Lukeman |
| 7 | Arron Monk |
| 8 | Graham Hall |
| 9 | Madars Razma |
| 10 | Ritchie Edhouse |
| - | Richard Veenstra, Reserve List |
| - | Ricky Evans, Reserve List |
East Europe Qualifier: Romeo Grbavac
Nordic and Baltic Qualifier: Darius Labanauskas
Host Nation Qualifier
4 Places, 25. April, Graz
| 1 | Zoran Lerchbacher |
| 2 | Dominik Haberl |
| 3 | Hannes Schnier |
| 4 | Zoran Lerchbacher |
Top ⇑