The Baltic Sea Darts Open are part of the PDC
European Tour and will take place in Kiel, Germany
| Tournament Information |
| Participants |
| Tournament Statistics |
Schedule
Afternoon
| Sebastian Bialecki | 6:5 | Jose de Sousa |
| Maik Kuivenhoven | 6:0 | Christopher Toonders |
| Thibault Tricole | 1:6 | Andrew Gilding |
| Haupai Puha | 4:6 | Franz Roetsch |
| Moritz Hilger | 6:2 | Matthew Dennant |
| Brendan Dolan | 1:6 | Jermaine Wattimena |
| Luke Woodhouse | 6:5 | Ryan Joyce |
| James Wade | 6:2 | Niels Zonneveld |
Evening
| Madars Razma | 6:5 | Chris Dobey |
| Kevin Troppmann | 4:6 | Gian van Veen |
| Daryl Gurney | 6:3 | Dimitri van den Bergh |
| Raymond van Barneveld | 6:1 | Daniel Larsson |
| Andy Baetens | 6:5 | Gabriel Clemens |
| Ritchie Edhouse | 6:2 | Nathan Aspinall |
| Martin Schindler | 3:6 | Mike de Decker |
| Luke Littler | 3:6 | Wessel Nijman |
Afternoon
| Josh Rock | 3:6 | Franz Roetzsch |
| Dirk van Duijvenbode | 3:6 | Daryl Gurney |
| Ryan Searle | 6:5 | Jermaine Wattimena |
| Ross Smith | 6:4 | Luke Woodhouse |
| Damon Heta | 6:4 | Gian van Veen |
| Joe Cullen | 6:3 | James Wade |
| Rob Cross | 6:2 | Maik Kuivenhoven |
| Ricardo Pietreczko | 6:0 | Moritz Hilger |
Evening
| Jonny Clayton | 5:6 | Ritchie Edhouse |
| Danny Noppert | 6:5 | Raymond van Barneveld |
| Peter Wright | 2:6 | Andrew Gilding |
| Luke Humphries | 6:1 | Sebastian Bialecki |
| Michael van Gerwen | 6:2 | Wessel Nijman |
| Krzysztof Ratajski | 5:6 | Mike de Decker |
| Stephen Bunting | 6:3 | Andy Baetens |
| Dave Chisnall | 5:6 | Madars Razma |
Afternoon, Third Round
| Michael van Gerwen | 6:5 | Andrew Gilding |
| Luke Humphries | 6:4 | Ross Smith |
| Franz Roetzsch | 2:6 | Danny Noppert |
| Damon Heta | 2:6 | Mike de Decker |
| Ritchie Edhouse | 6:3 | Ricardo Pietreczko |
| Rob Cross | 6:5 | Stephen Bunting |
| Daryl Gurney | 5:6 | Ryan Searle |
| Madars Razma | 6:5 | Joe Cullen |
Evening, Quarterfinals
| Michael van Gerwen | 3:6 | Luke Humphries |
| Danny Noppert | 6:4 | Mike de Decker |
| Ritchie Edhouse | 5:6 | Rob Cross |
| Ryan Searle | 3:6 | Madars Razma |
Evening, Semifinals
| Luke Humphries | 7:4 | Danny Noppert |
| Rob Cross | 7:4 | Madars Razma |
Evening, Final
| Luke Humphries, Nine-Darter | 6:8 | Rob Cross |
Top 16, Pro Tour Order of Merit, seeded
| 1 | Dave Chisnall |
| 2 | Damon Heta |
| 3 | Luke Humphries |
| 4 | Gerwyn Price, withdrew |
| 5 | Rob Cross |
| 6 | Jonny Clayton |
| 7 | Michael van Gerwen |
| 8 | Gary Anderson, withdrew |
| 9 | Josh Rock |
| 10 | Dirk van Duijvenbode |
| 11 | Ryan Searle |
| 12 | Danny Noppert |
| 13 | Peter Wright |
| 14 | Ricardo Pietreczko |
| 15 | Stephen Bunting |
| 16 | Ross Smith |
| - | Krzysztof Ratajski, moved up |
| - | Joe Cullen, moved up |
Other Qualifiers
| 1 | Krzysztof Ratajski, moved up |
| 2 | Joe Cullen, moved up |
| 3 | Daryl Gurney |
| 4 | Andrew Gilding |
| 5 | Raymond van Barneveld |
| 6 | Gian van Veen |
| 7 | Chris Dobey |
| 8 | Martin Schindler |
| 9 | Ryan Joyce |
| 10 | Jose de Sousa |
| 11 | James Wade |
| 12 | Brendan Dolan |
| 13 | Luke Littler |
| 14 | Dimitri van den Bergh |
| 15 | Gabriel Clemens |
| 16 | Mike de Decker |
Tour Card Holders Qualifier
10 Places, 10. April, Leicester
| 1 | Matthew Dennant |
| 2 | Mike de Decker |
| 3 | Madars Razma |
| 4 | Wessel Nijman |
| 5 | Ritchie Edhouse |
| 6 | Maik Kuivenhoven |
| 7 | Niels Zonneveld |
| 8 | Thibault Tricole |
| 9 | Andy Baetens |
| 10 | Haupai Puha |
| - | Luke Woodhouse, Reserve List |
| - | Jermaine Wattimena, Reserve List |
East Europe Qualifier: Sebastian Bialecki
Nordic and Baltic Qualifier: Daniel Larsson
Host Nation Qualifier
4 Places, 18. February, Hildesheim
| 1 | Moritz Hilger |
| 2 | Franz Rötzsch |
| 3 | Kevin Troppmann |
| 4 | Christopher Toonders |
Top ⇑