The German Darts Championship is part of the PDC
European Tour and will take place in Hildesheim
| Tournament Information |
| Participants |
| Tournament Statistics |
Schedule
Afternoon
| Nick Kenny | 6:3 | Jelle Klaasen |
| Robert Owen | 6:3 | Krzysztof Kciuk |
| Mickey Mansell | 6:2 | Matthias ehlers |
| Andrew Gilding | 6:4 | Johan Engström |
| Dylan Slevin | 6:4 | Steve Beaton |
| Stephen Burton | 6:4 | Boris Krcmar |
| Krzysztof Ratajski | 6:3 | Dragutin Horvat |
| Dirk van Duijvenbode | 6:2 | Brendan Dolan |
Evening
| Ritchie Edhouse | 6:5 | Luke woodhouse |
| Max Hopp | 6:2 | Jose de Sousa |
| James Wade | 6:3 | Maik Kuivenhoven |
| Dom Taylor | 6:2 | Raymond van Barneveld |
| Peter Wright | 6:4 | Niko Springer |
| Jonny Clayton | 6:5 | Martin Lukeman |
| Simon Whitlock | 6:4 | Callan Rydz |
| Mensur Suljovic | 6:2 | Dimitri van den Bergh |
Afternoon
| Gian van Veen | 6:3 | Robert Owen |
| Andrew Gilding | 6:3 | Ryan Joyce |
| Daryl Gurney | 6:1 | Stephen Burton |
| Chris Dobey | 6:2 | Mickey Mansell |
| Nick Kenny | 6:5 | Ross Smith |
| Danny Noppert | 6:4 | Dirk van Duijvenbode |
| Ryan Searle | 6:4 | Jonny Clayton |
| Damon Heta | 6:2 | Ritchie Edhouse |
Evening
| Dave Chisnall | 6:3 | Dom Taylor |
| Joe Cullen | 6:4 | Max Hopp |
| Krzysztof Ratajski | 6:5 | Gerwyn Price |
| Michael van Gerwen | 6:2 | James Wade |
| Martin Schindler | 6:4 | Mensur Suljovic |
| Ricardo Pietreczko | 6:3 | Simon Whitlock |
| Peter Wright | 6:5 | Stephen Bunting |
| Luke Littler | 6:0 | Dylan Slevin |
Afternoon, Third Round
| Dave Chisnall | 6:0 | Joe Cullen |
| Martin Schindler | 6:4 | Chris Dobey |
| Michael van Gerwen | 6:2 | Danny Noppert |
| Peter Wright | 6:4 | Gian van Veen |
| Daryl Gurney | 6:2 | Krzysztof Ratajski |
| Nick Kenny | 6:5 | Ricardo Pietreczko |
| Damon Heta | 6:4 | Andrew Gilding |
| Luke Littler | 6:2 | Ryan Searle |
Evening, Quarterfinals
| Dave Chisnall | 6:5 | Martin Schindler |
| Peter Wright | 6:4 | Michael van Gerwen |
| Daryl Gurney | 6:3 | Nick Kenny |
| Luke Littler | 6:5 | Damon Heta |
Evening, Semifinals
| Peter Wright | 7:5 | Dave Chisnall |
| Luke Littler | 7:2 | Daryl Gurney |
Evening, Final
| Peter Wright | 8:5 | Luke Littler |
Top 16, Pro Tour Order of Merit, seeded
| 1 | Dave Chisnall |
| - | Gary Anderson, withdrew |
| 3 | Gerwyn Price |
| 4 | Damon Heta |
| 5 | Danny Noppert |
| - | Josh Rock, withdrew |
| 7 | Stephen Bunting |
| 8 | Ryan Searle |
| 9 | Ross Smith |
| 10 | Martin Schindler |
| 11 | Chris Dobey |
| 12 | Ricardo Pietreczko |
| 13 | Luke Littler |
| 14 | Gian van Veen |
| - | Michael Smith, withdrew |
| 16 | Michael van Gerwen |
| - | Ryan Joyce, moved up |
| - | Daryl Gurney, moved up |
| - | Joe Cullen, moved up |
Other Qualifiers
| - | Ryan Joyce, moved up |
| - | Daryl Gurney, moved up |
| - | Joe Cullen, moved up |
| 4 | Brendan Dolan |
| 5 | Luke Woodhouse |
| 6 | Jonny Clayton |
| 7 | Raymond van Barneveld |
| 8 | Krzysztof Ratajski |
| 9 | James Wade |
| 10 | Ritchie Edhouse |
| 11 | Andrew Gilding |
| 12 | Peter Wright |
| 13 | Dimitri van den Bergh |
| - | Nathan Aspinall, withdrew |
| 15 | Dirk van Duijvenbode |
| 16 | Callan Rydz |
| - | Stephen Burton, Replacement |
| - | Dylan Slevin, Replacement |
| - | Mensur Suljovic, Replacement |
| - | Robert Owen, Replacement |
Tour Card Holders Qualifier
10 Places, 12. June, Hildesheim
| 1 | Steve Beaton |
| 2 | Jelle Klaasen |
| 3 | Maik Kuivenhoven |
| 4 | Boris Krcmar |
| 5 | Nick Kenny |
| 6 | Simon Whitlock |
| 7 | Dom Taylor |
| 8 | Mickey Mansell |
| 9 | Jose de Sousa |
| 10 | Martin Lukeman |
East Europe Qualifier: Krzystof Kciuk
Nordic and Baltic Qualifier: Johan Engström
Host Nation Qualifier
4 Places, 19. May, Hildesheim
| 1 | Dragutin Horvat |
| 2 | Matthias Ehlers |
| 3 | Max Hopp |
| 4 | Niko Springer |
Top ⇑