UK Qualifying School Order of Merit after the second day
| Rank | Name | Points | Leg-Diff | Legs won |
| 1 | William Borland | 7 | 23 | 62 |
| 2 | Matthew Dennant | 6 | 30 | 64 |
| 3 | James Hurrell | 5 | 22 | 51 |
| 4 | Don Taylor | 5 | 18 | 43 |
| 5 | Danny Lauby | 4 | 19 | 40 |
| 6 | George Killington | 4 | 12 | 40 |
| 7 | Justin Hood | 4 | 8 | 39 |
| 8 | Andy Boulton | 4 | 0 | 36 |
| 9 | Connor Scutt | 3 | 16 | 35 |
| 10 | Scott Taylor | 3 | 14 | 39 |
| 11 | Patrick Lynskey | 3 | 8 | 29 |
| 12 | Colin Osborne | 3 | 7 | 35 |
| 13 | Cameron Crabtree | 3 | 6 | 34 |
| 14 | Leighton Bennett | 3 | 4 | 27 |
| 15 | Shane McGuirk | 3 | 3 | 27 |
| 16 | Adam Paxton | 3 | 1 | 28 |
| 17 | Justin Smith | 2 | 12 | 34 |
| 18 | Lee Cocks | 2 | 8 | 32 |
| 19 | James Huthwaite | 2 | 8 | 26 |
| 20 | Darren Webster | 2 | 8 | 25 |
| 21 | Darren Beveridge | 2 | 7 | 24 |
| 22 | Darren Armstrong | 2 | 6 | 30 |
| 23 | Ahsley Coleman | 2 | 5 | 26 |
| 24 | Dan Read | 2 | 4 | 27 |
| 25 | John O'Shea | 2 | 4 | 27 |
| 26 | Thomas Lovely | 2 | 3 | 30 |
| 27 | Jamie Atkins | 2 | 3 | 28 |
| 28 | Bradley Brooks | 2 | -3 | 29 |
| 29 | Jim McEwan | 1 | 10 | 28 |
| 30 | Harry Gregory | 1 | 5 | 28 |
| 31 | Rhys Griffin | 1 | 5 | 20 |
| 32 | Sean Fisher | 1 | 4 | 22 |
European Qualifying School Order of Merit after the second day
| Rank | Name | Points | Leg-Diff | Legs won |
| 1 | Benjamin Reus | 6 | 27 | 57 |
| 2 | Jules van Dongen | 6 | 21 | 55 |
| 3 | Mario Vandenbogaerde | 5 | 21 | 48 |
| 4 | Chris Landman | 5 | 16 | 46 |
| 5 | Haupai Puha | 5 | 9 | 48 |
| 6 | Lukas Wenig | 4 | 15 | 42 |
| 7 | Wesley Plaisier | 4 | 12 | 39 |
| 8 | Patrick Geeraets | 4 | 7 | 41 |
| 9 | Christian Kist | 4 | 6 | 37 |
| 10 | Rusty Jake Rodriguez | 3 | 10 | 38 |
| 11 | Stefan Schroder | 3 | 8 | 36 |
| 12 | Patrick Tringler | 3 | 8 | 29 |
| 13 | Tomas Houdek | 3 | 8 | 33 |
| 14 | Gilbert van der Meijden | 3 | 5 | 31 |
| 15 | Tom Wolters | 3 | 4 | 30 |
| 16 | Darius Labanauskas | 3 | 4 | 27 |
| 17 | Radek Szaganski | 2 | 10 | 28 |
| 18 | Stefan Bellmont | 2 | 9 | 27 |
| 19 | Franz Roetzsch | 2 | 7 | 32 |
| 20 | Damian Mol | 2 | 7 | 28 |
| 21 | Matthias Ehlers | 2 | 5 | 33 |
| 22 | Miroslav Grudziecki | 2 | 5 | 26 |
| 23 | Dragutin Horvat | 2 | 5 | 25 |
| 24 | Marcel Gerdon | 2 | 3 | 21 |
| 25 | Jan Keskinarkaus | 2 | 2 | 29 |
| 26 | Michel Turetta | 2 | 2 | 25 |
| 27 | Laurens Admiraal | 2 | 1 | 24 |
| 28 | Krzysztof Kciuk | 2 | 0 | 22 |
| 29 | Jitse van der Wal | 1 | 7 | 25 |
| 30 | Simeon Heinz | 1 | 7 | 24 |
| 31 | Thibault Tricole | 1 | 7 | 24 |
| 32 | John Michael | 1 | 6 | 25 |
Highlighted are the places for a Tour Card by the Ranking