German Darts Grand Prix - Statistics
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 93.16 | 4 | 5/17 | Noppert | 5:8 | Aspinall | 100.35 | 7 | 8/22 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.93 | 2 | 7/14 | Noppert | 7:2 | Ratajski | 98.28 | 3 | 2/7 |
| 93.16 | 3 | 2/6 | Doets | 2:7 | Aspinall | 106.40 | 6 | 7/12 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.24 | 3 | 6/21 | Noppert | 6:1 | Clayton | 89.65 | 2 | 1/13 |
| 92.81 | 0 | 6/18 | Ratajski | 6:2 | M.Smith | 85.94 | 2 | 2/12 |
| 90.73 | 2 | 5/8 | Zonneveld | 5:6 | Doets | 90.72 | 4 | 6/17 |
| 99.18 | 4 | 6/19 | Aspinall | 6:4 | Gilding | 83.45 | 3 | 4/12 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.66 | 1 | 6/10 | Noppert | 6:2 | Sedlacek | 87.85 | 2 | 2/3 |
| 104.78 | 3 | 6/11 | Clayton | 6:4 | Huybrechts | 101.15 | 4 | 4/5 |
| 98.80 | 3 | 6/17 | Ratajski | 6:4 | R.Smith | 89.68 | 1 | 4/15 |
| 87.38 | 1 | 4/10 | Springer | 4:6 | M.Smith | 91.68 | 2 | 6/12 |
| 93.14 | 3 | 5/8 | Rock | 5:6 | Zonneveld | 103.59 | 6 | 6/8 |
| 107.70 | 10 | 6/14 | Doets | 6:5 | v.Duijvenbode | 96.77 | 3 | 5/9 |
| 95.46 | 3 | 6/29 | Aspinall | 6:2 | Schindler | 83.04 | 3 | 2/10 |
| 84.80 | 1 | 1/9 | O'Connor | 1:6 | Gilding | 95.80 | 2 | 6/11 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.32 | 3 | 6/16 | R.Smith | 6:2 | Kovacs | 88.59 | 3 | 2/4 |
| 91.42 | 2 | 1/10 | Wattimena | 1:5 | Zonneveld | 95.32 | 1 | 6/16 |
| 93.83 | 0 | 2/10 | Heta | 2:6 | Sedlacek | 96.38 | 6 | 6/11 |
| 92.46 | 2 | 5/17 | Gurney | 5:6 | Gilding | 95.50 | 1 | 6/16 |
| 89.46 | 5 | 5/23 | Searle | 5:6 | Ratajski | 98.85 | 4 | 6/21 |
| 99.41 | 3 | 6/16 | Noppert | 6:5 | Edhouse | 96.78 | 3 | 5/9 |
| 98.26 | 3 | 5/17 | d.Decker | 5:6 | v.Duijvenbode | 97.57 | 3 | 6/10 |
| 87.23 | 0 | 5/18 | Chisnall | 5:6 | M.Smith | 90.90 | 2 | 6/16 |
| 94.48 | 1 | 1/6 | Woodhouse | 1:6 | Huybrechts | 100.26 | 1 | 6/11 |
| 102.57 | 5 | 6/14 | Rock | 6:4 | Joyce | 103.24 | 2 | 4/6 |
| 93.31 | 0 | 5/10 | Wade | 5:6 | Doets | 101.30 | 6 | 6/17 |
| 94.21 | 3 | 6/14 | Clayton | 6:5 | Hausotter | 93.16 | 2 | 5/10 |
| 94.56 | 2 | 1/7 | v.Gerwen | 1:6 | Springer | 98.34 | 4 | 6/13 |
| 99.50 | 2 | 6/13 | Aspinall | 6:5 | Pietreczko | 91.31 | 1 | 5/9 |
| 87.20 | 1 | 6/21 | Schindler | 6:4 | Dolan | 83.71 | 2 | 4/11 |
| 91.00 | 4 | 2/3 | v.Veen | 2:6 | O'Connor | 89.15 | 3 | 6/12 |
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.06 | 2 | 6/12 | O'Connor | 6:2 | Bialecki | 91.82 | 1 | 2/6 |
| 93.40 | 0 | 6/13 | Joyce | 6:1 | Behrens | 79.89 | 3 | 1/11 |
| 91.52 | 3 | 6/21 | Ratajski | 6:3 | Lovely | 86.28 | 1 | 3/10 |
| 93.58 | 4 | 6/18 | Zonneveld | 6:3 | Lipscombe | 89.49 | 3 | 3/10 |
| 87.55 | 3 | 4/23 | Menzies | 4:6 | Sedlacek | 91.18 | 3 | 6/16 |
| 95.27 | 5 | 6/12 | Edhouse | 6:3 | Troppmann | 92.73 | 2 | 3/8 |
| 91.25 | 3 | 4/7 | Nijman | 4:6 | Gilding | 91.63 | 1 | 6/20 |
| 82.40 | 2 | 3/10 | Cullen | 3:6 | Kovacs | 85.54 | 4 | 6/16 |
| 86.40 | 2 | 6/23 | M.Smith | 6:2 | Hurrell | 76.22 | 0 | 2/11 |
| 91.15 | 2 | 6/16 | v.Duijvenbode | 6:2 | Burton | 83.55 | 2 | 2/10 |
| 79.55 | 1 | 6/17 | Dolan | 6:5 | Dekker | 91.95 | 4 | 5/18 |
| 92.02 | 1 | 6/9 | Doets | 6:0 | Östlund | 71.97 | 2 | 0/10 |
| 84.52 | 1 | 4/14 | v.Barneveld | 4:6 | Hausotter | 88.13 | 1 | 6/16 |
| 85.01 | 0 | 3/8 | Wright | 3:6 | Huybrechts | 93.46 | 4 | 6/21 |
| 79.19 | 2 | 6/17 | Pietreczko | 6:5 | White | 83.98 | 2 | 5/18 |
| 85.58 | 5 | 6/12 | Springer | 6:5 | Schmidt | 79.64 | 1 | 5/10 |